*Under Armour Style # 1361608
| US SIZES | WAIST (in) | HIP (in) | |
|---|---|---|---|
| SM | 28-29 | 28½-30 | 34-35½ |
| MD | 30-32 | 31½-33½ | 37-38½ |
| LG | 34-36 | 35-37 | 40-42 |
| XL | 38-40 | 39-41 | 44-46 |
| US SIZES | WAIST (cm) | HIP (cm) | |
|---|---|---|---|
| SM | 28-29 | 72-76 | 86-90 |
| MD | 30-32 | 80-85 | 94-98 |
| LG | 34-36 | 89-94 | 102-107 |
| XL | 38-40 | 99-104 | 112-117 |













Reviews
There are no reviews yet.